Content models for elements beginning with "r".
Content models for refbody
In this document type | refbody contains |
---|---|
Ditabase, Reference | (data | sort-as | data-about | example | foreign | mathml | svg-container | unknown | refbodydiv | refsyn | properties | section | simpletable | table)* |
In this document type | refbody is contained by |
---|---|
Ditabase, Reference | reference |
Content models for refbodydiv
In this document type | refbodydiv contains |
---|---|
Ditabase, Reference | (data | sort-as | data-about | example | foreign | mathml | svg-container | unknown | refbodydiv | refsyn | properties | section | simpletable | table)* |
In this document type | refbodydiv is contained by |
---|---|
Ditabase, Reference | refbody, refbodydiv |
Content models for reference
In this document type | reference contains |
---|---|
Ditabase | title, titlealts?, (abstract | shortdesc)?, prolog?, refbody?, related-links?, (topic | concept | task | troubleshooting | reference | glossentry | glossgroup)* |
Reference | title, titlealts?, (abstract | shortdesc)?, prolog?, refbody?, related-links?, reference* |
In this document type | reference is contained by |
---|---|
Ditabase | concept, dita, reference, task, topic, troubleshooting |
Reference | reference |
Content models for refsyn
In this document type | refsyn contains |
---|---|
Ditabase, Reference | (text data | dl | parml | div | equation-block | fig | equation-figure | syntaxdiagram | imagemap | image | lines | lq | note | hazardstatement | object | ol | p | pre | codeblock | msgblock | screen | simpletable | sl | table | ul | boolean | cite | keyword | markupname | apiname | option | parmname | cmdname | msgnum | varname | wintitle | numcharref | parameterentity | textentity | xmlatt | xmlelement | xmlnsname | xmlpi | ph | equation-inline | b | i | line-through | overline | sup | sub | tt | u | codeph | synph | filepath | msgph | systemoutput | userinput | menucascade | uicontrol | q | term | abbreviated-form | text | tm | xref | state | data | sort-as | data-about | foreign | mathml | svg-container | unknown | sectiondiv | title | draft-comment | fn | indextermref | indexterm | required-cleanup)* |
In this document type | refsyn is contained by |
---|---|
Ditabase, Reference | refbody, refbodydiv |
Content models for relcell
In this document type | relcell contains |
---|---|
Base map, Bookmap | (topicref | anchorref | keydef | mapref | topicgroup | topichead | topicset | topicsetref | ditavalref | data | sort-as | data-about)* |
Classify map | (topicref | anchorref | keydef | mapref | topicgroup | topichead | topicset | topicsetref | topicsubject | topicapply | ditavalref | glossref | data | sort-as | data-about)* |
Map (technical content) | (topicref | anchorref | keydef | mapref | topicgroup | topichead | topicset | topicsetref | ditavalref | glossref | data | sort-as | data-about)* |
Subject scheme | (topicref | anchorref | keydef | mapref | topicgroup | topichead | topicset | topicsetref | data | sort-as | data-about)* |
In this document type | relcell is contained by |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | relrow |
Content models for relcolspec
In this document type | relcolspec is contained by |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | relheader |
Content models for relheader
In this document type | relheader contains |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | relcolspec+ |
In this document type | relheader is contained by |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | reltable |
Content models for relrow
In this document type | relrow contains |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | relcell* |
In this document type | relrow is contained by |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | reltable |
Content models for reltable
In this document type | reltable contains |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme | title?, topicmeta?, relheader?, relrow+ |
In this document type | reltable is contained by |
---|---|
Base map, Classify map, Map (technical content) | map |
Bookmap | bookmap, map |
Subject scheme | map, subjectScheme |
Content models for remedy
In this document type | remedy contains |
---|---|
Ditabase, Troubleshooting | title?, responsibleParty?, (steps | steps-unordered | steps-informal) |
In this document type | remedy is contained by |
---|---|
Ditabase, Troubleshooting | troubleSolution |
Content models for repsep
In this document type | repsep contains |
---|---|
Bookmap, Classify map, Map (technical content) | (text data | data | sort-as | data-about | foreign | unknown | keyword | markupname | apiname | option | parmname | cmdname | msgnum | varname | wintitle | numcharref | parameterentity | textentity | xmlatt | xmlelement | xmlnsname | xmlpi | term | abbreviated-form | text)* |
Concept, Ditabase, General task, Glossary entry, Glossary group, Reference, Task, Topic (technical content), Troubleshooting | (text data | data | sort-as | data-about | foreign | mathml | svg-container | unknown | keyword | markupname | apiname | option | parmname | cmdname | msgnum | varname | wintitle | numcharref | parameterentity | textentity | xmlatt | xmlelement | xmlnsname | xmlpi | term | abbreviated-form | text)* |
In this document type | repsep is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting | groupchoice, groupcomp, groupseq |
Content models for reqcond
In this document type | reqcond contains |
---|---|
Machinery task | (text data | dl | div | fig | imagemap | image | lines | lq | note | hazardstatement | object | ol | p | pre | screen | simpletable | sl | table | ul | boolean | cite | keyword | wintitle | ph | b | i | line-through | overline | sup | sub | tt | u | menucascade | uicontrol | q | term | text | tm | xref | state | data | sort-as | data-about | foreign | svg-container | unknown | itemgroup | draft-comment | fn | indextermref | indexterm | required-cleanup)* |
In this document type | reqcond is contained by |
---|---|
Machinery task | reqconds |
Content models for reqconds
In this document type | reqconds contains |
---|---|
Machinery task | (data | sort-as | data-about)*, (noconds | (reqcond | reqcontp)+) |
In this document type | reqconds is contained by |
---|---|
Machinery task | closereqs, prelreqs |
Content models for reqcontp
In this document type | reqcontp contains |
---|---|
Machinery task | (text data | dl | div | fig | imagemap | image | lines | lq | note | hazardstatement | object | ol | p | pre | screen | simpletable | sl | table | ul | boolean | cite | keyword | wintitle | ph | b | i | line-through | overline | sup | sub | tt | u | menucascade | uicontrol | q | term | text | tm | xref | state | data | sort-as | data-about | foreign | svg-container | unknown | itemgroup | draft-comment | fn | indextermref | indexterm | required-cleanup)* |
In this document type | reqcontp is contained by |
---|---|
Machinery task | reqconds |
Content models for reqpers
In this document type | reqpers contains |
---|---|
Machinery task | (data | sort-as | data-about)*, personnel, perscat?, perskill?, esttime?perskill?, esttime?esttime??perscat?, perskill?, esttime?perskill?, esttime?esttime??+ |
In this document type | reqpers is contained by |
---|---|
Machinery task | prelreqs |
Content models for required-cleanup
In this document type | required-cleanup contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting | Any defined element |
Content models for resourceid
In this document type | resourceid contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting | (data | sort-as | data-about)* |
In this document type | resourceid is contained by |
---|---|
Base map, Classify map, Map (technical content), Subject scheme | topicmeta |
Base topic, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Reference, Task, Topic (technical content), Troubleshooting | prolog |
Bookmap | bookmeta, topicmeta |
Content models for responsibleParty
In this document type | responsibleParty contains |
---|---|
Ditabase, Troubleshooting | (text data | dl | parml | div | equation-block | fig | equation-figure | syntaxdiagram | imagemap | image | lines | lq | note | hazardstatement | object | ol | pre | codeblock | msgblock | screen | simpletable | sl | table | ul | boolean | cite | keyword | markupname | apiname | option | parmname | cmdname | msgnum | varname | wintitle | numcharref | parameterentity | textentity | xmlatt | xmlelement | xmlnsname | xmlpi | ph | equation-inline | b | i | line-through | overline | sup | sub | tt | u | codeph | synph | filepath | msgph | systemoutput | userinput | menucascade | uicontrol | q | term | abbreviated-form | text | tm | xref | state | data | sort-as | data-about | foreign | mathml | svg-container | unknown | draft-comment | fn | indextermref | indexterm | required-cleanup)* |
In this document type | responsibleParty is contained by |
---|---|
Ditabase, Troubleshooting | remedy |
Content models for result
In this document type | result is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting | taskbody |
Content models for reviewed
In this document type | reviewed contains |
---|---|
Bookmap | (organization | person)*, revisionid?, started?, completed?, summary?, data, sort-as sort-as* |
In this document type | reviewed is contained by |
---|---|
Bookmap | bookchangehistory |
Content models for revised
In this document type | revised contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting | EMPTY |
In this document type | revised is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting | critdates |
Content models for revisionid
In this document type | revisionid contains |
---|---|
Bookmap | (text data | keyword | markupname | apiname | option | parmname | cmdname | msgnum | varname | wintitle | numcharref | parameterentity | textentity | xmlatt | xmlelement | xmlnsname | xmlpi)* |
In this document type | revisionid is contained by |
---|---|
Bookmap | approved, bookevent, edited, published, reviewed, tested |
Content models for row
In this document type | row contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting | entry+ |
In this document type | row is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting | tbody, thead |